Dune HD Model Comparison
| Dune HD Lite 53D | Dune HD Smart D1 | Dune HD Smart H1 | Dune HD Smart B1 | Dune HD Max | |
|---|---|---|---|---|---|
| Media Processor | Sigma Designs 8653 | Sigma Designs 8642/8643 | Sigma Designs 8642 | ||
| RAM | 256MB | 512MB | |||
| Flash Memory | 128 MB, expandable with a HDD partition, USB flash drive, or SD card | 256 MB, expandable with a HDD partition, USB flash drive, or SD card | |||
| Video Outputs | HDMI 1.3 Component Video Composite Video |
HDMI 1.3 Component Video Composite Video S-Video |
|||
| Audio Outputs | HDMI 1.3 SPDIF/Toslink/Optical RCA Stereo Connectors |
HDMI 1.3 SPDIF/Toslink/Optical RCA Stereo Connectors Coaxial Digital Audio Multichannel (7.1) analog audio output |
|||
| USB Ports | 2x USB 2.0 Ports | 3x USB 2.0 Ports | 3x USB 2.0 Ports |
||
| Networking Capabilities | Inbuilt 10/100 Mbit Ethernet Optional Internal 802.11n Wifi. Optional USB WiFi available |
Inbuilt 10/100 Mbit Ethernet Optional USB 802.11n Wifi |
|||
| Digital TV Support | Optional USB Dongle available | ||||
| Internal HDD Storage connectivity | 1x 2.5" SATA HDD | 1x 3.5" SATA HDD | None | 1x 3.5" SATA HDD | |
| External Harddisk Support | USB | eSata/USB/Smart HE Extension Module | USB | ||
| SD Card Support | Yes | ||||
| Optical Drive Support | Optional USB Optical Drive | Optional (Smart BE Extension Module) | Inbuilt Blu-Ray Drive | ||
| Storage Formats Supported | FAT16/FAT32 (read-write), EXT2/EXT3 (read-write), NTFS (read-write) | ||||
| 3D Support | Yes. Supports RealD. | ||||
| Network protocols supported | NFS, SMB (Windows File Sharing), UPnP, HTTP, multicast UDP/RTP | ||||
| Broad support of Video/Audio Codecs | Yes | ||||
