Cinversum Model Comparison
BlackWing Mk2011 Range
| Model Version | BlackWing High Brightness | BlackWing One | BlackWing Two | BlackWing Three |
|---|---|---|---|---|
| Model Part Number | R9201104 | R9201101 | R9201102 | R9201103 |
| Panel Technology | 3-chip LCOS 0.7 inch panel - Full-HD 1920x1080 Resolution | |||
| Screen Size (16:9) | 60” - 240” diagonal | |||
| Lamp Consumption | 220 W Bulb - up to 3000 hours (with lamp used in standard mode) | |||
| Brightness | 1700 ansi lumens | 1300 ansi lumens | ||
| Contrast Ratio | 30000:1 | 50000:1 | 70000:1 | 100000:1 |
| Noise Level | Less than 19 dB | |||
| Inputs | 2x HDMI rev 1.4a 1x Component (3 RCA) 1x Analogue PC (Dsub15) |
2x HDMI rev 1.4a 1x Component (3 RCA) |
2x HDMI rev 1.4a 1x Component (3 RCA) 1x Analogue PC (Dsub15) |
|
| Adjustable Lens Aperture | 16 steps | |||
| SLM™, Smart Lamplife Management | NO | Automatic (Configurable) | ||
| Expert Calibration Menu | NO | YES (for calibration expert only) | ||
| Picture Mode Presets | 3 | 6 | 6 + TH-PRO + 4 for Installation Expert only | |
| Home-cinema Video Processing | Crystal Motion® |
Crystal Motion®, True Cinema Black® |
||
| Film Tone | NO | YES | ||
| Screen Adjustment | 3 modes | 99 Modes | ||
| 3D Compatibility | Frame Sequential with Active Shutter Glasses. Frame Packing, Side-by-Side and Above-Below | |||
| CMS Functions | YES (7-Axis) | NO | YES (7-Axis) | |
| Optic | Full-glass Motorized (zoom & focus) | |||
| Throw Ratio | 1.4 - 2.8:1 (2x zoom) | |||
| Screen Offset | Motorized Optical Shift +/- 80% vertically +/- 34% horizontally |
|||
| Weight | 15.0 kg (33.7 lbs) | |||
| Dimensions (LxWxH) | 550 x 530 x 200 mm (21.7 x 20.9 x 7.9 inches) | |||
| Home Automation | RS-232 (Dsub 9) / LAN RJ45 | RS-232 (Dsub 9) | RS-232 (Dsub 9) / LAN RJ45 | |
| 12V Trigger | 1 | |||
| Digital Keystone | YES (not compatible with 3D Mode) | |||
| Box dimensions | 610x580x410 mm 21 kg | |||
| 3D Glasses | Active Shutter Glasses (P/N R1048205) | |||
| Ceiling Mount Kit | Optional (P/N R9852067) | |||
| Cinemascope Kit | Cine-Twist Kit (P/N T9006000) | |||
Comparison With Previous Models
| Blackwing One MK 2011 | Blackwing Two MK 2011 | Blackwing Three MK 2011 | Blackwing One MK 2008 | Blackwing Two MK 2010 | Blackwing Three MK 2010 | |
|---|---|---|---|---|---|---|
| Optimum Diagonal | 60" to 260" | 50" to 270" | 50" to 250" | 60" to 200" | ||
| Optimum Base | 130 to 575cm | 110 to 600cm | 110 to 550cm | 130 to 440cm | ||
| Lens Range | standard throw (1.4-2.8:1) | medium throw (1.75-2.54:1) | standard throw (1.4-2.8:1) | |||
| Vertical Shift | Motorised | Manual | Motorised | |||
| Horizontal Shift | Motorised | Manual | Motorised | |||
| Zoom and Focus | Motorised | Manual | Motorised | |||
| Technology | three chip LCoS | |||||
| Resolution | 1920x1080 | |||||
| Contrast Ratio | 50000:1 | 70000:1 | 100000:1 | 15000:1 | 32000:1 | 50000:1 |
| 3D Projection | Yes | No | ||||
| Video Processing | Integrated | |||||
